Wave Carrier Multifuctional Wire Feeder
Wave carrier wire feed Company introduction: 1,ChangZhou LongRen Mechanical & Electrical CO.,LTD is one of leading manuf
Description
Basic Info
Model NO. | LH-10CL |
Motor Power(kw) | 1~10 |
Installation Slope | 0 |
Chute size(mm) | None |
Overall Dimension | 460X200X280mm |
Wire Spool Capacity | 20kg(φ300Xφ50X103)mm |
Wire Feed Voltage | DC18.3V |
Rated Current | 5.5A |
Transport Package | 1PCS/Box |
Specification | CE ISO |
Trademark | L&H |
Origin | Jiangsu, China |
HS Code | 8515900000 |
Production Capacity | 1000PCS Per Month |
Product Description
Wave carrier wire feedTechnical data LH-10CL | |
Wire Feed Voltage | DC18.3V |
Rated current | 5.5A |
Wire Feed Speed Range | 1.5-15m/min/2.0-20m/min |
Wire size range | φ0.8-φ1.6mm (Solid core) |
wire spool capacity | 20kg(φ300xφ50x103)mm |
Overall dimension | (460x200x280)mm |
Net weight | 12kg |
1,ChangZhou LongRen Mechanical & Electrical CO.,LTD is one of leading manufactory of MIG/TIG/Plasma welding torch and parts in China for more than 20 yeas.
2.The company also provides welding accessories, such as electrode holder, earth clamp, welding helmet, cable joint, ceramic backups, electrode rods, welding wire
3.Various products certified by CE and ISO9001:2000 quality management system.
4.99% products are exported to all over the world and gain high reputation from customers on the basis of best quality and Service.
Our Contact
Send now